TICKET PRICES:
RINGSIDE (red): ADULTS $32 CHILDREN (under 14) $25
A RESERVE (blue): ADULTS $25 CHILDREN (under 14) $17
B RESERVE (green): ADULTS $20 CHILDREN (under 14) $14
NOTE: The school holiday performances from the 17th December at Waterfront city are different prices as they are a shorter show.
Adults $15 Children $10
TOUR DATES:
Waterfront City
*** Special school holiday performances from December 17th. The school holiday performances are different prices as they are a shorter show. Adults $15 Children $10 for each special 50 minute school holiday performance. There are no barriers so the seating plan for our regular shows is not applicable.
*** Shows on 14th November through to 14th December are our full length internationally acclaimed show. RINGSIDE (red): ADULTS $32 CHILDREN (under 14) $25, A RESERVE (blue): ADULTS $25 CHILDREN (under 14) $17, B RESERVE (green): ADULTS $20 CHILDREN (under 14) $14.
Friday 14th November 7pm
Saturday 15th November 2pm & 7pm
Friday 21st November 7pm
Saturday 22nd November 2pm & 7pm
Sunday 23rd November 2pm
Friday 28th November 7pm
Saturday 29th November 2pm & 7pm
Sunday 30th November 2pm
Friday 5th December 7pm
Saturday 6th December 2pm & 7pm
Sunday 7th December 2pm
Special School Holiday Performances:
Adults $15 Children $10
Friday 12th December 7pm
Saturday 13th December 2pm & 7pm
Sunday 14th December 2pm
Wednesday 17th December 11am, 130pm & 4pm
Thursday 17th December 11am, 130pm & 4pm
Friday 19th December 11am, 130pm & 4pm
Saturday 20th December 11am, 130pm & 4pm
Sunday 21st December 11am, 130pm & 4pm
Tuesday 23rd December 11am, 130pm & 4pm
Wednesday 24th December 11am & 130pm
Friday 26th December 11am, 130pm & 4pm
Saturday 27th December 11am, 130pm & 4pm
Sunday 28th December 11am, 130pm & 4pm
Monday 29th December 11am, 130pm & 4pm
Tuesday 30th December 11am, 130pm & 4pm
Wednesday 31st December 11am & 130pm
Friday 2nd January 11am, 130pm & 4pm
Saturday 3rd January 11am, 130pm & 4pm
Sunday 4th January 11am, 130pm & 4pm
Wednesday 7th January 11am, 130pm & 4pm
Thursday 8th January 11am, 130pm & 4pm
Friday 9th January 11am, 130pm & 4pm
Saturday 10th January 11am, 130pm & 4pm
Sunday 11th January 11am, 130pm & 4pm
Wednesday 14th January 11am, 130pm & 4pm
Thursday 15th January 11am, 130pm & 4pm
Friday 16th January 11am, 130pm & 4pm
Saturday 17th January 11am, 130pm & 4pm
Sunday 18th January 11am, 130pm & 4pm
Wednesday 21st January 11am, 130pm & 4pm
Thursday 22nd January 11am, 130pm & 4pm
Friday 23rd January 11am, 130pm & 4pm
Saturday 24th January 11am, 130pm & 4pm
Sunday 25th January 11am, 130pm & 4pm
Monday 26th January 11am, 130pm & 4pm
|